The 2025 military Basic Allowance for Housing rates increased by approximately 5.4% when new rates were rolled out on Jan 1, 2025.
Below are those 2025 BAH allowances and our 'Hawaii VA Loans' BAH to Purchase Conversion Matrices', by rank, for enlisted and officers. There are separate rates for service members with dependents and for those without dependents, separated in the 2 charts below.
Source: Defense Travel Management Office
Grade | With Dependents | Without Dependents |
E01 | $3,204 | $2,403 |
E02 | $3,204 | $2,403 |
E03 | $3,204 | $2,403 |
E04 | $3,204 | $2,403 |
E05 | $3513 | $2,682 |
E06 | $3,738 | $2,925 |
E07 | $3,915 | $3,216 |
E08 | $4,104 | $3,564 |
E09 | $4,308 | $3,621 |
W01 | $3,759 | $3,102 |
W02 | $3,993 | $3,561 |
W03 | $4,227 | $3,630 |
W04 | $4,341 | $3,774 |
W05 | $4,482 | $3,957 |
O01E | $3,945 | $3,510 |
O02E | $4,194 | $3,609 |
O03E | $4,362 | $3,729 |
O01 | $3,549 | $2,889 |
O02 | $3,375 | $3,414 |
O03 | $4,221 | $3,654 |
O04 | $4,530 | $3,924 |
O05 | $4,743 | $4,029 |
O06 | $4,785 | $4,209 |
O07 | $4,827 | $4,287 |
According to the DOD, median market rents and average utilities (including electricity, heat, and water/sewer) comprise the total housing cost for each military housing area and are included in the Basic Allowance for Housing computation.
The BAH matrices below detail the estimated Condo Purchase Prices that Honolulu County (Oahu) service members can afford using their monthly BAH rate solely for their mortgage payment at an estimated 6.5% interest rate.
Note, our 'Rent $ Paid over 3 Year Period' illustrates how much money someone would be expected to spend on renting as opposed to buying.
Grade | BAH (2025) | Condo Price | 3Yr Rent |
E-1 | $3,204 | $402,718 | $115,344 |
E-2 | $3,204 | $402,718 | $115,344 |
E-3 | $3,204 | $402,718 | $115,344 |
E-4 | $3,204 | $402,718 | $115,344 |
E-5 | $3,513 | $450,506 | $126,468 |
E-6 | $3,738 | $485,304 | $134,568 |
E-7 | $3,915 | $512,677 | $140,940 |
E-8 | $4,104 | $541,907 | $147,744 |
E-9 | $4,308 | $573,456 | $155,088 |
O-1E | $3,945 | $517,317 | $142,020 |
O-2E | $4,194 | $555,826 | $150,984 |
O-3E | $4,362 | $581,808 | $157,032 |
O-1 | $3,549 | $456,074 | $127,764 |
O-2 | $3,375 | $429,164 | $121,500 |
O-3 | $4,221 | $560,001 | $151,956 |
O-4 | $4,530 | $607,789 | $163,080 |
O-5 | $4,743 | $640,731 | $170,748 |
O-6 | $4,785 | $647,226 | $172,260 |
O-7 | $4,827 | $653,722 | $173,722 |
Grade | BAH (2025) | Condo Price | 3Yr Rent |
E-1 | $3,204 | $278,841 | $115,344 |
E-2 | $3,204 | $278,841 | $115,344 |
E-3 | $3,204 | $278,841 | $115,344 |
E-4 | $3,204 | $278,841 | $115,344 |
E-5 | $3,513 | $321,989 | $126,468 |
E-6 | $3,738 | $359,570 | $134,568 |
E-7 | $3,915 | $404,574 | $140,940 |
E-8 | $4,104 | $458,394 | $147,744 |
E-9 | $4,308 | $467,209 | $155,088 |
O-1E | $3,945 | $450,043 | $142,020 |
O-2E | $4,194 | $465,353 | $150,984 |
O-3E | $4,362 | $483,912 | $157,032 |
O-1 | $3,549 | $354,003 | $127,764 |
O-2 | $3,375 | $435,196 | $121,500 |
O-3 | $4,221 | $472,313 | $151,956 |
O-4 | $4,530 | $514,069 | $163,080 |
O-5 | $4,743 | $530,308 | $170,748 |
O-6 | $4,785 | $558,146 | $172,260 |
O-7 | $4,827 | $570,208 | $173,722 |
Apply Now to find out exactly what purchase price you can afford.
Or call 808-792-4251